IM grandmastergauri • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 46 | 1 / 849 | |
| Eastern Blitz Arena5+0 • Blitz • | 17 | 51 | 2 / 1691 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 46 | 1 / 836 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 45 | 1 / 833 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 48 | 1 / 821 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 47 | 1 / 812 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 42 | 1 / 799 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 19 | 58 | 2 / 1580 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 46 | 1 / 793 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 42 | 1 / 793 | |
| Eastern Blitz Arena5+0 • Blitz • | 16 | 60 | 1 / 776 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 46 | 1 / 780 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 40 | 1 / 781 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 20 | 53 | 1 / 775 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 37 | 1 / 755 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 54 | 1 / 753 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 47 | 1 / 748 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 19 | 64 | 1 / 743 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 49 | 1 / 742 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 40 | 1 / 745 | |
| Next |