deviance
• Tournaments
| 191 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Blitz Arena5+0 • Blitz • | 3 | 10 | 372 / 1893 | |
| Daily Chess960 Arena3+2 • Chess960 • | 5 | 16 | 9 / 131 | |
| Weekly Chess960 Arena10+2 • Chess960 • | 3 | 8 | 41 / 194 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 23 / 582 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 1347 / 4892 | |
| Daily Chess960 Arena3+2 • Chess960 • | 11 | 34 | 1 / 125 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 758 / 3905 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 22 | 23 / 655 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 83 / 664 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 40 | 10 / 1324 | |
| Monthly Blitz Arena5+0 • Blitz • | 1 | 3 | 2326 / 4445 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 20 | 76 / 1428 | |
| Eastern Blitz Arena5+0 • Blitz • | 7 | 24 | 43 / 1512 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 16 | 118 / 1347 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 9 | 280 / 1350 | |
| Daily Chess960 Arena3+2 • Chess960 • | 6 | 20 | 5 / 129 | |
| Monthly Blitz Arena5+0 • Blitz • | 9 | 36 | 149 / 4403 | |
| Hourly Chess960 Arena5+3 • Chess960 • | 5 | 17 | 1 / 50 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 14 | 53 | 37 / 3549 | |
| Hourly Chess960 Arena5+3 • Chess960 • | 7 | 19 | 1 / 58 | |
| Next |