daktariwamagonjwa • Tournaments
| 71 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 144 / 582 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 10 | 45 / 408 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 497 / 594 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 227 / 606 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 3 | 283 / 561 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 14 | 34 / 650 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 10 | 32 / 383 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 507 / 623 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 261 / 592 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 18 | 15 / 629 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 8 | 66 / 338 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 51 / 604 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 113 / 394 | |
| Tertiary institution 009 Team Battle10+0 • Rapid • | 1 | 0 | 77 / 77 | |
| Kenya Tertiary Team Battle 006 Team Battle3+0 • Blitz • | 6 | 6 | 52 / 88 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 903 / 2321 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 300 / 1142 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 329 / 779 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 12 | 106 / 702 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 80 / 540 | |
| Next |