daktariwamagonjwa • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 18 | 15 / 629 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 12 | 21 / 435 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 14 | 34 / 650 | |
| Angels vs Meru vs kitale polly Team Battle5+0 • Blitz • | 12 | 22 | 1 / 19 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 13 | 31 / 505 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 17 | 72 / 1078 | |
| Must Chess Masters vs KMTC KIT Team Battle5+0 • Blitz • | 10 | 16 | 1 / 14 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 10 | 32 / 383 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 51 / 604 | |
| Nakuru Chess Club Arena5+0 • Blitz • | 13 | 22 | 2 / 23 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 35 / 325 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 10 | 45 / 408 | |
| 2nd edition University's Team Battle5+0 • Blitz • | 8 | 20 | 13 / 114 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 9 | 43 / 333 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 80 / 540 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 168 / 1116 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 12 | 106 / 702 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 75 / 455 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 9 | 88 / 503 | |
| Monday Arena5+0 • Blitz • | 9 | 14 | 2 / 11 | |
| Next |