csrawat2016 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 40 / 526 | |
| Sunday Master's Arena10+2 • Rapid • | 7 | 19 | 1 / 9 | |
| Sunday Master's Arena10+2 • Rapid • | 6 | 14 | 1 / 9 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 76 / 543 | |
| Sunday Master's Arena10+2 • Rapid • | 7 | 18 | 1 / 7 | |
| Sunday Master's Arena10+2 • Rapid • | 5 | 12 | 1 / 7 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 9 | 142 / 873 | |
| Sunday Master's Arena10+2 • Rapid • | 4 | 11 | 1 / 6 | |
| Independence Day Arena10+2 • Rapid • | 5 | 9 | 1 / 6 | |
| Sunday Master's Arena10+2 • Rapid • | 7 | 16 | 2 / 11 | |
| Sunday Master's Arena10+2 • Rapid • | 8 | 27 | 1 / 5 | |
| Sunday Master's Arena10+2 • Rapid • | 2 | 4 | 1 / 5 | |
| Sunday Master's Arena10+2 • Rapid • | 6 | 7 | 1 / 5 | |
| Sunday Master's Arena2+2 • Blitz • | 6 | 17 | 1 / 5 | |
| Sunday Master's Arena10+2 • Rapid • | 5 | 8 | 1 / 5 | |
| Scotch Game Rapid Arena10+0 • Rapid • | 4 | 5 | 135 / 628 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 95 / 438 | |
| Sunday Master's Arena10+0 • Rapid • | 9 | 39 | 1 / 4 | |
| Lightningkidz Arena10+2 • Rapid • | 4 | 9 | 1 / 4 | |
| Sunday Master's Arena10+2 • Rapid • | 3 | 11 | 1 / 4 | |
| Next |