bcapka
• Tournaments
| 126 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 139 / 319 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 3 | 246 / 569 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 582 / 1003 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 97 / 369 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 36 | 1 / 92 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 4 | 103 / 241 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 231 / 530 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 4 | 4 | 31 / 87 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 342 / 494 | |
| Eastern Bullet Arena1+0 • Bullet • | 5 | 3 | 433 / 629 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 17 | 12 | 48 / 359 | |
| Eastern Bullet Arena1+0 • Bullet • | 2 | 0 | 554 / 642 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 0 | 150 / 169 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 70 / 404 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 2 | 126 / 202 | |
| Ruy Lopez Bullet Arena1+0 • Bullet • | 3 | 2 | 144 / 193 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 231 / 348 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 93 / 179 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 395 / 424 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 2 | 85 / 137 | |
| Next |