asticot • Tournaments
| 3345 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 6 | 8 | 82 / 517 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 3 | 185 / 415 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 252 / 407 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 2 | 239 / 354 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 8 | 48 / 310 | |
| Daily Blitz Arena5+0 • Blitz • | 8 | 14 | 263 / 1960 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 10 | 73 / 577 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 3 | 174 / 414 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 198 / 1031 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 4 | 254 / 629 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 43 / 437 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 4 | 149 / 410 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 126 / 328 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 88 / 331 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 6 | 481 / 1375 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 5 | 135 / 432 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 312 / 513 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 8 | 121 / 608 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 215 / 602 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 2 | 311 / 453 | |
| Next |