andresprp • Tournaments
| 2184 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 381 / 878 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 106 / 304 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 3 | 110 / 245 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 209 / 343 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 277 / 333 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 485 / 640 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 50 / 308 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 161 / 231 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 2 | 920 / 1413 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 90 / 276 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 155 / 183 | |
| Yearly Blitz Arena5+0 • Blitz • | 2 | 0 | 6316 / 7279 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 4 | 565 / 1336 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 22 / 344 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 401 / 480 | |
| Eastern Blitz Arena5+0 • Blitz • | 7 | 5 | 411 / 1182 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 109 / 593 | |
| Instit Municipal Deportes Ush Arena3+2 • Blitz • | 7 | 3 | 43 / 56 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 251 / 313 | |
| Rapid Shield Arena10+0 • Rapid • | 2 | 2 | 2281 / 3885 | |
| Next |