WB_Noor_JuniorChess960 stats
Rating: ? (provisional).
Progression over the last 12 games:
| Total games | 44 | |
|---|---|---|
| Rated games | 44 | 100% |
| Tournament games | 36 | 82% |
| Berserked games | 16 | 44% |
| Time spent playing | 3 hours, 25 minutes | |
| Average opponent | 1776.90 | |
|---|---|---|
| Victories | ||
| Draws | 1 | 2% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| KangVitoZzz (2025) | |
| BoneCrusher-A1 (2002) | |
| AA_EMEN (1931) | |
| thomy_bkdpctr (1854) | |
kianguan1230 (1854) | |
