TNC-Quoctoan2014
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 10 | 18 | 2 / 158 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 2 / 116 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 20 | 3 / 163 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 16 | 3 / 139 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 13 | 34 | 1 / 31 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 14 | 6 / 136 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 15 | 22 | 5 / 98 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 12 | 10 / 195 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 8 | 6 / 81 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 10 | 14 / 168 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 12 | 20 | 3 / 34 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 10 | 23 / 257 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 10 | 12 | 15 / 143 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 10 | 16 / 148 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 17 / 150 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 9 | 16 / 132 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 10 | 12 | 4 / 27 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 10 | 10 | 16 / 106 | |
| Marathon Arena3+2 • Blitz • | 1 | 2 | 2 / 13 | |
| Hourly Atomic Arena3+2 • Atomic • | 9 | 14 | 10 / 65 | |
| Next |