Pemain_Catur_Sejati
• Tournaments
| 398 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 9 | 105 / 598 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 141 / 207 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 16 | 28 / 247 | |
| MARATHON 2023 Arena6+0 • Blitz • | 23 | 56 | 3 / 60 | |
| MARATHON 2023 Arena6+0 • Blitz • | 23 | 75 | 2 / 52 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 304 / 572 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 10 | 18 / 408 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 16 | 23 / 654 | |
| 371st Indonesia Chess Festival Team Battle3+0 • Blitz • | 12 | 15 | 116 / 271 | |
| ACL RATED 9.0 Arena7+0 • Blitz • | 6 | 12 | 10 / 50 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 457 / 853 | |
| MARATHON 2023 Arena6+0 • Blitz • | 23 | 67 | 1 / 54 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 126 / 352 | |
| ACL RATED 9.0 Arena7+0 • Blitz • | 4 | 5 | 19 / 38 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 174 / 201 | |
| Play From Home S162 Above 1500 Arena10+0 • Rapid • | 3 | 4 | 2 / 12 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 6 | 159 / 360 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 43 / 544 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 109 / 267 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 5 | 116 / 403 | |
| Next |