Parham060
• Tournaments
| 795 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 97 / 544 | |
| Petrov's Defense Rapid Arena10+0 • Rapid • | 1 | 2 | 263 / 587 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 3 | 435 / 927 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 673 / 818 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 10 | 34 / 634 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 394 / 522 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 483 / 909 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 197 / 416 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 107 / 520 | |
| Chess960 Shield Arena3+2 • Chess960 • | 8 | 6 | 198 / 501 | |
| Yearly Crazyhouse Arena3+0 • Crazyhouse • | 10 | 18 | 216 / 1897 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 435 / 571 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 133 / 553 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 594 / 696 | |
| Rapid Shield Arena10+0 • Rapid • | 4 | 5 | 1636 / 4369 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 168 / 406 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1124 / 1454 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 130 / 611 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1062 / 1319 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 183 / 460 | |
| Next |