MilagrosHuaman2026 • Tournaments
| 23 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PRACTICA 3 GRADO Arena2+2 • Blitz • | 4 | 2 | 22 / 29 | |
| PRACTICA 5 GRADO Arena2+2 • Blitz • | 1 | 0 | 36 / 37 | |
| PRACTICA DE 3 GRADO Arena2+2 • Blitz • | 6 | 4 | 12 / 26 | |
| PRACTICA DE 3 Y 4 GRADO Arena2+2 • Blitz • | 5 | 3 | 14 / 17 | |
| PRACTICA DE 3 GRADO Arena2+2 • Blitz • | 6 | 2 | 16 / 17 | |
| PRACTICA 2 GRADO Arena2+2 • Blitz • | 1 | 2 | 10 / 20 | |
| PRACTICA DE 3 GRADO Arena2+2 • Blitz • | 6 | 4 | 15 / 28 | |
| PRACTICA 3 Y 4 GRADO Arena2+2 • Blitz • | 5 | 0 | 10 / 12 | |
| PRACTICA DE 3 GRADO Arena2+2 • Blitz • | 7 | 5 | 7 / 25 | |
| PRACTICA DE 3 GRADO Arena2+2 • Blitz • | 2 | 0 | 21 / 23 | |
| PRACTICA DE 3 GRADO Arena2+2 • Blitz • | 4 | 4 | 10 / 26 | |
| PRACTICA 3 Y 4 GRADO Arena2+2 • Blitz • | 6 | 4 | 5 / 13 | |
| PRACTICA DE 3 GRADO Arena2+2 • Blitz • | 5 | 2 | 16 / 23 | |
| PRACTICA 3 Y 4 GRADO Arena2+2 • Blitz • | 5 | 4 | 6 / 17 | |
| PRACTICA 3 GRADO Arena2+2 • Blitz • | 1 | 0 | 22 / 27 | |
| PRACTICA 3 Y 4 GRADO Arena2+2 • Blitz • | 5 | 4 | 9 / 13 | |
| PRACTICA DE 3 GRADO Arena2+2 • Blitz • | 2 | 3 | 11 / 28 | |
| PRACTICA 2 GRADO Arena2+0 • Bullet • | 6 | 6 | 5 / 21 | |
| PRACTICA DE 3 GRADO Arena2+0 • Bullet • | 4 | 4 | 9 / 20 | |
| PRACTICA DE 3 Y 4 GRADO Arena2+2 • Blitz • | 3 | 3 | 9 / 13 | |
| Next |