HuongGiang25042017 • Tournaments
| 27 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 8 | 85 / 636 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 197 / 354 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 278 / 471 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 698 / 1241 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 10 | 55 / 549 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 16 | 8 / 268 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 410 / 467 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 346 / 417 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 341 / 645 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 140 / 276 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 0 | 1155 / 1288 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 4 | 4 | 38 / 75 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 96 / 373 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 2 | 0 | 73 / 82 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 199 / 485 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 16 | 16 / 524 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 4 | 43 / 96 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 105 / 468 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 18 | 6 / 58 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 10 | 10 / 88 | |
| Next |