Dominiks2013Crazyhouse stats
Rating: 1268.99 (provisional).
Progression over the last 12 games:
| Total games | 527 | |
|---|---|---|
| Rated games | 470 | 89% |
| Tournament games | 358 | 68% |
| Berserked games | 1 | 0% |
| Time spent playing | 1 day, 11 hours | |
| Average opponent | 1441.51 | |
|---|---|---|
| Victories | ||
| Draws | 1 | 0% |
| Defeats | ||
| Disconnections | 6 | 1% |
Best rated victories | |
|---|---|
| asmyslov (1728) | |
| IdoWein (1726) | |
| AlexBontempi (1644) | |
| ILIA_KOLCHENKO (1632) | |
| ILIA_KOLCHENKO (1629) | |