Dmitry1923 • Tournaments
| 960 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 431 / 1008 | |
| Hourly Chess960 Arena3+2 • Chess960 • | 3 | 4 | 21 / 59 | |
| Lichess Liga 12B Team Battle3+2 • Blitz • | 1 | 0 | 31 / 34 | |
| Lichess Liga 17A Team Battle3+2 • Blitz • | 4 | 3 | 19 / 33 | |
| Lichess Liga 11B Team Battle3+0 • Blitz • | 4 | 4 | 37 / 65 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 551 / 872 | |
| LMAO Day 249 Team Battle3+0 • Blitz • | 1 | 2 | 237 / 399 | |
| GP Chess Day Team Battle3+0 • Blitz • | 7 | 16 | 156 / 601 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 109 / 755 | |
| GP Chess Day Team Battle3+0 • Blitz • | 3 | 4 | 246 / 485 | |
| LMAO Day 203 Team Battle3+0 • Blitz • | 2 | 2 | 332 / 497 | |
| LMAO Day 202 Team Battle3+0 • Blitz • | 11 | 14 | 130 / 505 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 12 | 35 / 581 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 5 | 232 / 679 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 208 / 428 | |
| LMAO Day 199 Team Battle3+0 • Blitz • | 2 | 4 | 186 / 373 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 255 / 697 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 385 / 618 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 8 | 125 / 625 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 56 / 694 | |
| Next |