Boazenga
• Tournaments
| 45 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| NCBA Titled Thursday 2601 Arena10+0 • Rapid • | 2 | 0 | 8 / 9 | |
| Nakuru Chess Club Arena5+0 • Blitz • | 1 | 0 | 9 / 11 | |
| International chess day Arena3+0 • Blitz • | 5 | 0 | 5 / 5 | |
| Nakuru Chess Club Arena5+0 • Blitz • | 4 | 0 | 20 / 23 | |
| Kenya tertiaries T.B sn 2 ep1 Team Battle5+0 • Blitz • | 1 | 0 | 102 / 111 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 421 / 845 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 124 / 154 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 75 / 299 | |
| Meru University Vs Masinde Mul Team Battle3+0 • Blitz • | 11 | 4 | 10 / 15 | |
| DEKUT VS MUST Team Battle5+0 • Blitz • | 5 | 2 | 11 / 20 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 247 / 306 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 2 | 193 / 299 | |
| Hourly Atomic Arena2+0 • Atomic • | 2 | 0 | 52 / 64 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 16 / 63 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 11 / 69 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 4 | 423 / 806 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 2 | 266 / 386 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 50 / 129 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 0 | 72 / 78 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 159 / 245 | |
| Next |