Artem_Kostyukov • Tournaments
| 505 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 2026 Lichess Anniversary10+0 • Rapid • | 4 | 3 | 4500 / 11008 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 13 | 179 / 1300 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 5 | 392 / 1300 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 7 | 117 / 661 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 773 / 903 | |
| Classical Shield Arena20+10 • Classical • | 4 | 5 | 720 / 2176 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 456 / 785 | |
| Rapid Shield Arena10+0 • Rapid • | 1 | 0 | 3344 / 4229 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 1 | 397 / 606 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 670 / 1323 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 449 / 560 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 476 / 621 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 181 / 394 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 470 / 577 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 4 | 43 / 101 | |
| Monthly Classical Arena20+10 • Classical • | 3 | 1 | 1304 / 1961 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 744 / 883 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 8 | 46 / 420 | |
| Monthly Rapid Arena10+0 • Rapid • | 5 | 4 | 1699 / 4134 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 947 / 1334 | |
| Next |