Alfred_Bourdon • Tournaments
| 72 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Classical Arena20+10 • Classical • | 9 | 15 | 695 / 5559 | |
| 4545 League Anniversary15+15 • Classical • | 13 | 20 | 145 / 2262 | |
| Blitz Shield Arena5+0 • Blitz • | 8 | 8 | 1894 / 4778 | |
| Weekly Classical Arena20+10 • Classical • | 20 | 19 | 94 / 1368 | |
| Monthly Classical Arena20+10 • Classical • | 1 | 0 | 2075 / 2434 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 18 / 338 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 833 / 1290 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 16 | 6 / 400 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 107 / 361 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 45 / 279 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 6 | 105 / 232 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 95 / 331 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 40 | 18 | 762 / 1757 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 12 | 51 / 183 | |
| Blitz Shield Arena5+0 • Blitz • | 2 | 2 | 3368 / 4938 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 24 | 2 / 391 | |
| Yearly Classical Arena20+10 • Classical • | 19 | 25 | 307 / 5397 | |
| Weekly Rapid Arena10+0 • Rapid • | 5 | 5 | 976 / 2548 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 370 / 471 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 214 / 407 | |
| Next |