Aguirre2019 • Tournaments
| 564 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Bullet Shield Arena1+0 • Bullet • | 9 | 8 | 2564 / 4866 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 18 | 55 / 468 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 835 / 967 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 959 / 1047 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 260 / 782 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 285 / 488 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 15 | 77 / 582 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 92 / 341 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 15 | 134 / 862 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 475 / 635 | |
| Daily HyperBullet Arena½+0 • Bullet • | 4 | 2 | 450 / 604 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 5 | 259 / 766 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 11 | 195 / 907 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 512 / 533 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 6 | 127 / 428 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 375 / 599 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 129 / 279 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 16 | 20 | 34 / 108 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 194 / 229 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 32 | 1 / 113 | |
| Next |