Aguirre2019 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 24 | 1 / 115 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 32 | 1 / 113 | |
| ≤1600 Blitz Arena5+0 • Blitz • | 9 | 32 | 1 / 103 | |
| ≤1600 Blitz Arena5+0 • Blitz • | 10 | 24 | 1 / 98 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 26 | 6 / 565 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 4 / 372 | |
| ≤1600 Blitz Arena5+0 • Blitz • | 7 | 31 | 1 / 68 | |
| ≤1600 Blitz Arena5+0 • Blitz • | 11 | 30 | 1 / 65 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 22 | 4 / 252 | |
| Queen's Pawn Game SuperBlitz Arena3+0 • Blitz • | 13 | 23 | 3 / 160 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 24 | 1 / 52 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 20 | 3 / 142 | |
| ≤1600 Blitz Arena5+0 • Blitz • | 11 | 33 | 2 / 91 | |
| ≤1600 Blitz Arena5+0 • Blitz • | 12 | 31 | 2 / 87 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 8 / 343 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 11 / 444 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 15 | 26 | 2 / 72 | |
| ≤1600 SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 1 / 32 | |
| ≤1600 Blitz Arena5+0 • Blitz • | 10 | 25 | 3 / 95 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 15 | 26 | 3 / 90 | |
| Next |