Aguirre2019 • Tournaments
| 564 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 8 | 98 / 534 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 208 / 413 | |
| FEDENAPO 2021 Arena3+3 • Blitz • | 3 | 2 | 19 / 26 | |
| TORRE 542 BLITZ U 1900 Arena3+0 • Blitz • | 6 | 20 | 1 / 21 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 649 / 771 | |
| FEDENAPO 2021 Arena3+3 • Blitz • | 4 | 5 | 29 / 37 | |
| FEDENAPO 2021 Arena3+3 • Blitz • | 1 | 0 | 26 / 28 | |
| TORRE 527 U 1900 Arena3+2 • Blitz • | 9 | 26 | 2 / 23 | |
| 108 Torneo EMA Villa María Arena3+2 • Blitz • | 10 | 9 | 6 / 20 | |
| TORRE 520 BLITZ U 1800 Arena3+0 • Blitz • | 4 | 8 | 4 / 21 | |
| TORRE 521 BLITZ U1400 a U 1900 Arena3+0 • Blitz • | 9 | 20 | 1 / 7 | |
| TORNEO BLITZ ESPOCH MORONA Arena5+2 • Blitz • | 9 | 6 | 34 / 45 | |
| TORRE 517 BLITZ U 1900 Arena3+0 • Blitz • | 10 | 24 | 1 / 23 | |
| 102 Torneo EMA Villa María Arena3+2 • Blitz • | 11 | 14 | 2 / 16 | |
| OPEN FEDENAPO 2021 Arena3+3 • Blitz • | 15 | 28 | 4 / 16 | |
| TORRE 509 BLITZ U 1800 Arena3+2 • Blitz • | 7 | 18 | 1 / 22 | |
| TORNEO RELÁMPAGO Arena3+2 • Blitz • | 14 | 31 | 1 / 11 | |
| FEDENAPO 2021 Arena3+3 • Blitz • | 14 | 29 | 2 / 20 | |
| CXI TORNEO RUMIÑAHUI Arena3+2 • Blitz • | 12 | 17 | 13 / 32 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 141 / 269 | |
| Next |