A_K_47King of the Hill stats
Rating: ? (provisional).
Progression over the last 12 games:
| Total games | 106 | |
|---|---|---|
| Rated games | 103 | 97% |
| Tournament games | 3 | 3% |
| Berserked games | 1 | 33% |
| Time spent playing | 3 hours, 24 minutes | |
| Average opponent | 1845.32 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| papatry (2106) | |
| zetma (2011) | |
New-Battle (1974) | |
MakeChessGreatAgain (1938) | |
MakeChessGreatAgain (1938) | |

