| Players | 8 |
|---|---|
| Average rating | 1567 |
| Average performance | 1592 |
| Average score | 58 |
| Rank | Player | Tournament points | Performance |
|---|---|---|---|
| 1 | Red_wn | 100 | 1971 |
| 2 | OmarDF![]() | 66 | 1600 |
| 3 | Elmongd | 52 | 1360 |
| 4 | chessmj9 | 36 | 1510 |
| 5 | kpm56 | 36 | 1027 |
| 6 | Kostyakornienko | 0 | 0 |
| 7 | RedanoX | 0 | 0 |
| 8 | legomb | 0 | 1144 |
