techess1 • Puzzle Storm • Highscores
55All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Apr 2025 | |||||||
| 17 Apr 2025 | |||||||
| 27 Mar 2025 | |||||||
| 6 Mar 2025 | |||||||
| 22 Feb 2025 | |||||||
| 21 Feb 2025 | |||||||
| 21 Dec 2024 | |||||||
| 31 Oct 2024 | |||||||
| 22 Sept 2024 | |||||||
| 11 Jun 2024 | |||||||
| 11 Apr 2024 | |||||||
| 10 Apr 2024 | |||||||
| 9 Apr 2024 | |||||||
| 8 Apr 2024 | |||||||
| 6 Apr 2024 | |||||||
| 5 Apr 2024 | |||||||
| 2 Apr 2024 | |||||||
| 30 Mar 2024 | |||||||
| 29 Mar 2024 | |||||||
| 26 Mar 2024 | |||||||
| 21 Jan 2024 | |||||||
| 9 Dec 2023 | |||||||
| 2 Dec 2023 | |||||||
| 21 Nov 2023 |