rutzf • Puzzle Storm • Highscores
41All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Feb 2023 | |||||||
| 21 Feb 2023 | |||||||
| 20 Feb 2023 | |||||||
| 19 Feb 2023 | |||||||
| 15 Feb 2023 | |||||||
| 14 Feb 2023 | |||||||
| 12 Feb 2023 | |||||||
| 8 Feb 2023 | |||||||
| 3 Feb 2023 | |||||||
| 1 Feb 2023 | |||||||
| 29 Jan 2023 | |||||||
| 28 Jan 2023 | |||||||
| 25 Jan 2023 | |||||||
| 23 Jan 2023 | |||||||
| 22 Jan 2023 | |||||||
| 21 Jan 2023 | |||||||
| 20 Jan 2023 | |||||||
| 19 Jan 2023 | |||||||
| 18 Jan 2023 | |||||||
| 14 Jan 2023 | |||||||
| 12 Jan 2023 | |||||||
| 10 Jan 2023 | |||||||
| 8 Jan 2023 | |||||||
| 7 Jan 2023 | |||||||
| 6 Jan 2023 | |||||||
| 3 Jan 2023 | |||||||
| 2 Jan 2023 | |||||||
| 1 Jan 2023 | |||||||
| 31 Dec 2022 | |||||||
| 30 Dec 2022 | |||||||
| Next |