rutzf • Puzzle Storm • Highscores
41All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 May 2023 | |||||||
| 23 May 2023 | |||||||
| 22 May 2023 | |||||||
| 21 May 2023 | |||||||
| 20 May 2023 | |||||||
| 17 May 2023 | |||||||
| 11 May 2023 | |||||||
| 10 May 2023 | |||||||
| 5 May 2023 | |||||||
| 2 May 2023 | |||||||
| 1 May 2023 | |||||||
| 29 Apr 2023 | |||||||
| 27 Apr 2023 | |||||||
| 24 Apr 2023 | |||||||
| 23 Apr 2023 | |||||||
| 22 Apr 2023 | |||||||
| 21 Apr 2023 | |||||||
| 19 Apr 2023 | |||||||
| 18 Apr 2023 | |||||||
| 17 Apr 2023 | |||||||
| 16 Apr 2023 | |||||||
| 15 Apr 2023 | |||||||
| 14 Apr 2023 | |||||||
| 12 Apr 2023 | |||||||
| 11 Apr 2023 | |||||||
| 10 Apr 2023 | |||||||
| 9 Apr 2023 | |||||||
| 7 Apr 2023 | |||||||
| 5 Apr 2023 | |||||||
| 4 Apr 2023 | |||||||
| Next |