nizomov28_12_07 • Puzzle Storm • Highscores
34All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Apr 2025 | |||||||
| 30 Mar 2025 | |||||||
| 29 Mar 2025 | |||||||
| 24 Mar 2025 | |||||||
| 21 Mar 2025 | |||||||
| 20 Mar 2025 | |||||||
| 19 Mar 2025 | |||||||
| 18 Mar 2025 | |||||||
| 13 Mar 2025 | |||||||
| 7 Mar 2025 | |||||||
| 6 Mar 2025 | |||||||
| 4 Mar 2025 | |||||||
| 1 Mar 2025 | |||||||
| 28 Feb 2025 | |||||||
| 27 Feb 2025 | |||||||
| 26 Feb 2025 | |||||||
| 24 Feb 2025 | |||||||
| 23 Feb 2025 | |||||||
| 22 Feb 2025 | |||||||
| 2 Feb 2025 | |||||||
| 10 Jul 2024 |