kyrgyz_killer
• Puzzle Storm • Highscores
65All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Feb 2026 | |||||||
| 24 Feb 2026 | |||||||
| 23 Feb 2026 | |||||||
| 7 May 2025 | |||||||
| 15 Mar 2025 | |||||||
| 1 Sept 2023 | |||||||
| 20 May 2023 | |||||||
| 4 Mar 2023 | |||||||
| 3 Mar 2023 | |||||||
| 5 Feb 2023 | |||||||
| 17 Jan 2023 | |||||||
| 31 Dec 2022 | |||||||
| 6 Dec 2022 | |||||||
| 5 Nov 2022 | |||||||
| 18 Oct 2022 | |||||||
| 26 Aug 2022 | |||||||
| 31 Jul 2022 | |||||||
| 2 May 2022 | |||||||
| 24 Apr 2022 | |||||||
| 22 Apr 2022 | |||||||
| 16 Apr 2022 | |||||||
| 11 Apr 2022 | |||||||
| 24 Mar 2022 | |||||||
| 3 Mar 2022 | |||||||
| 1 Mar 2022 | |||||||
| 27 Feb 2022 | |||||||
| 25 Feb 2022 | |||||||
| 23 Feb 2022 | |||||||
| 22 Feb 2022 | |||||||
| 20 Feb 2022 | |||||||
| Next |