johnsam1
• Puzzle Storm • Highscores
79All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Sept 2025 | |||||||
| 19 Jul 2025 | |||||||
| 25 Jun 2025 | |||||||
| 22 May 2025 | |||||||
| 16 May 2025 | |||||||
| 13 Apr 2025 | |||||||
| 5 Apr 2025 | |||||||
| 15 Feb 2025 | |||||||
| 29 Jan 2025 | |||||||
| 24 Nov 2024 | |||||||
| 30 Jun 2024 | |||||||
| 23 Jun 2024 | |||||||
| 5 May 2024 | |||||||
| 9 Mar 2024 | |||||||
| 5 Aug 2023 | |||||||
| 10 Apr 2022 | |||||||
| 1 Mar 2021 | |||||||
| 28 Feb 2021 | |||||||
| 13 Feb 2021 | |||||||
| 29 Jan 2021 | |||||||
| 28 Jan 2021 |