havfanridindis
• Puzzle Storm • Highscores
38All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Oct 2024 | |||||||
| 8 Sept 2024 | |||||||
| 13 Nov 2023 | |||||||
| 26 Sept 2023 | |||||||
| 23 Sept 2023 | |||||||
| 8 Dec 2021 | |||||||
| 27 Jun 2021 | |||||||
| 15 Jun 2021 | |||||||
| 10 Jun 2021 | |||||||
| 7 Jun 2021 | |||||||
| 25 May 2021 | |||||||
| 5 May 2021 | |||||||
| 22 Apr 2021 | |||||||
| 14 Apr 2021 | |||||||
| 13 Apr 2021 | |||||||
| 12 Apr 2021 | |||||||
| 4 Apr 2021 | |||||||
| 25 Mar 2021 | |||||||
| 24 Mar 2021 | |||||||
| 16 Mar 2021 | |||||||
| 12 Mar 2021 | |||||||
| 9 Mar 2021 | |||||||
| 4 Mar 2021 | |||||||
| 3 Mar 2021 | |||||||
| 1 Mar 2021 | |||||||
| 28 Feb 2021 | |||||||
| 27 Feb 2021 | |||||||
| 26 Feb 2021 | |||||||
| 25 Feb 2021 | |||||||
| 24 Feb 2021 | |||||||
| Next |