FM happyhardc0re • Puzzle Storm • Highscores
86All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Feb 2026 | |||||||
| 20 Dec 2025 | |||||||
| 13 Dec 2025 | |||||||
| 30 Nov 2025 | |||||||
| 8 Apr 2025 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Feb 2026 | |||||||
| 20 Dec 2025 | |||||||
| 13 Dec 2025 | |||||||
| 30 Nov 2025 | |||||||
| 8 Apr 2025 |