ftzortz • Puzzle Storm • Highscores
45All-time
32This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Nov 2023 | |||||||
| 3 Nov 2023 | |||||||
| 20 Oct 2023 | |||||||
| 10 Oct 2023 | |||||||
| 12 Sept 2023 | |||||||
| 8 Sept 2023 | |||||||
| 1 Sept 2023 | |||||||
| 25 Aug 2023 | |||||||
| 21 Aug 2023 | |||||||
| 17 Aug 2023 | |||||||
| 14 Aug 2023 | |||||||
| 7 Aug 2023 | |||||||
| 5 Aug 2023 | |||||||
| 4 Aug 2023 | |||||||
| 11 Jul 2023 | |||||||
| 2 Jul 2023 | |||||||
| 1 Jul 2023 | |||||||
| 22 Jun 2023 | |||||||
| 6 Jun 2023 | |||||||
| 4 Jun 2023 | |||||||
| 15 May 2023 | |||||||
| 8 May 2023 | |||||||
| 11 Feb 2023 | |||||||
| 10 Feb 2023 | |||||||
| 2 Feb 2023 | |||||||
| 14 Jan 2023 | |||||||
| 7 Jan 2023 | |||||||
| 3 Jan 2023 | |||||||
| 2 Jan 2023 | |||||||
| 1 Jan 2023 | |||||||
| Next |