encina1963 • Puzzle Storm • Highscores
30All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 1 Feb 2026 | |||||||
| 21 Jan 2026 | |||||||
| 22 Sept 2025 | |||||||
| 19 Sept 2025 | |||||||
| 18 Sept 2025 | |||||||
| 15 Aug 2025 | |||||||
| 4 Jun 2025 | |||||||
| 13 Apr 2025 | |||||||
| 23 Mar 2025 | |||||||
| 22 Mar 2025 | |||||||
| 1 Mar 2025 | |||||||
| 28 Feb 2025 | |||||||
| 19 Feb 2025 | |||||||
| 25 Jan 2025 | |||||||
| 21 Aug 2024 | |||||||
| 18 Aug 2024 | |||||||
| 16 Aug 2024 | |||||||
| 15 Aug 2024 | |||||||
| 5 Aug 2024 | |||||||
| 29 Jul 2024 | |||||||
| 24 Jul 2024 | |||||||
| 15 Jul 2024 | |||||||
| 12 Jul 2024 | |||||||
| 11 Jul 2024 | |||||||
| 10 Jul 2024 | |||||||
| 9 Jul 2024 | |||||||
| 5 Jul 2024 | |||||||
| 4 Jul 2024 | |||||||
| 3 Jul 2024 | |||||||
| 2 Jul 2024 | |||||||
| Next |