eduardo_santelices • Puzzle Storm • Highscores
47All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Jan 2025 | |||||||
| 20 Aug 2023 | |||||||
| 20 Oct 2022 | |||||||
| 20 Jul 2021 | |||||||
| 5 Jun 2021 | |||||||
| 2 Jun 2021 | |||||||
| 29 May 2021 | |||||||
| 26 May 2021 | |||||||
| 23 May 2021 | |||||||
| 22 May 2021 | |||||||
| 20 May 2021 | |||||||
| 16 May 2021 | |||||||
| 12 May 2021 | |||||||
| 9 May 2021 | |||||||
| 7 May 2021 | |||||||
| 6 May 2021 | |||||||
| 4 May 2021 | |||||||
| 30 Apr 2021 | |||||||
| 29 Apr 2021 | |||||||
| 27 Apr 2021 | |||||||
| 24 Apr 2021 | |||||||
| 22 Apr 2021 | |||||||
| 21 Apr 2021 | |||||||
| 19 Apr 2021 | |||||||
| 18 Apr 2021 | |||||||
| 14 Apr 2021 | |||||||
| 13 Apr 2021 | |||||||
| 11 Apr 2021 | |||||||
| 10 Apr 2021 | |||||||
| 9 Apr 2021 | |||||||
| Next |