csrawat2016 • Puzzle Storm • Highscores
29All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Sept 2025 | |||||||
| 19 Sept 2025 | |||||||
| 4 May 2025 | |||||||
| 3 May 2025 | |||||||
| 28 Mar 2025 | |||||||
| 26 Mar 2025 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Sept 2025 | |||||||
| 19 Sept 2025 | |||||||
| 4 May 2025 | |||||||
| 3 May 2025 | |||||||
| 28 Mar 2025 | |||||||
| 26 Mar 2025 |