aeroplanino1986
• Puzzle Storm • Highscores
34All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Mar 2026 | |||||||
| 22 Mar 2026 | |||||||
| 6 Nov 2025 | |||||||
| 4 Nov 2025 | |||||||
| 3 Nov 2025 | |||||||
| 27 Oct 2025 | |||||||
| 26 Oct 2025 | |||||||
| 24 Oct 2025 | |||||||
| 23 Oct 2025 | |||||||
| 22 Oct 2025 | |||||||
| 21 Oct 2025 | |||||||
| 19 Oct 2025 | |||||||
| 18 Oct 2025 | |||||||
| 17 Oct 2025 | |||||||
| 16 Oct 2025 | |||||||
| 10 Jun 2023 | |||||||
| 22 Oct 2022 | |||||||
| 23 Sept 2022 | |||||||
| 10 Sept 2022 | |||||||
| 7 Aug 2022 | |||||||
| 24 Jul 2022 | |||||||
| 6 Jun 2022 | |||||||
| 15 May 2022 | |||||||
| 11 Oct 2021 | |||||||
| 29 Aug 2021 | |||||||
| 11 Jul 2021 | |||||||
| 7 Mar 2021 | |||||||
| 6 Mar 2021 | |||||||
| 21 Feb 2021 | |||||||
| 11 Feb 2021 |