abcdefghijkl111 • Puzzle Storm • Highscores
43All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Sept 2021 | |||||||
| 21 Sept 2021 | |||||||
| 16 Sept 2021 | |||||||
| 15 Sept 2021 | |||||||
| 14 Sept 2021 | |||||||
| 11 Sept 2021 | |||||||
| 9 Sept 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Sept 2021 | |||||||
| 21 Sept 2021 | |||||||
| 16 Sept 2021 | |||||||
| 15 Sept 2021 | |||||||
| 14 Sept 2021 | |||||||
| 11 Sept 2021 | |||||||
| 9 Sept 2021 |