ThePracticeGuy
• Puzzle Storm • Highscores
38All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 14 Apr 2025 | |||||||
| 10 Aug 2024 | |||||||
| 13 Dec 2023 | |||||||
| 12 Dec 2023 | |||||||
| 21 Nov 2023 | |||||||
| 16 Jul 2023 | |||||||
| 11 Jul 2023 | |||||||
| 16 Mar 2023 | |||||||
| 5 Feb 2023 | |||||||
| 24 Jan 2023 | |||||||
| 18 Jan 2023 | |||||||
| 17 Jan 2023 | |||||||
| 15 Jan 2023 | |||||||
| 8 Jan 2023 | |||||||
| 22 Nov 2022 | |||||||
| 9 Oct 2022 | |||||||
| 8 Oct 2022 | |||||||
| 5 Oct 2022 | |||||||
| 4 Oct 2022 | |||||||
| 3 Oct 2022 | |||||||
| 2 Oct 2022 | |||||||
| 27 Sept 2022 | |||||||
| 26 Sept 2022 |