Szumiplayer
• Puzzle Storm • Highscores
39All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 21 Apr 2025 | |||||||
| 13 Apr 2025 | |||||||
| 3 Aug 2024 | |||||||
| 18 Jul 2024 | |||||||
| 30 Jun 2024 | |||||||
| 2 Sept 2023 | |||||||
| 28 Aug 2023 | |||||||
| 21 Aug 2023 | |||||||
| 16 Aug 2023 | |||||||
| 14 Aug 2023 | |||||||
| 11 Aug 2023 | |||||||
| 9 Aug 2023 | |||||||
| 8 Aug 2023 | |||||||
| 7 Aug 2023 | |||||||
| 6 Aug 2023 | |||||||
| 5 Aug 2023 | |||||||
| 4 Aug 2023 | |||||||
| 3 Aug 2023 | |||||||
| 2 Aug 2023 | |||||||
| 1 Aug 2023 | |||||||
| 31 Jul 2023 | |||||||
| 30 Jul 2023 | |||||||
| 28 Jul 2023 | |||||||
| 27 Jul 2023 | |||||||
| 26 Jul 2023 | |||||||
| 25 Jul 2023 | |||||||
| 24 Jul 2023 | |||||||
| 23 Jul 2023 | |||||||
| 22 Jul 2023 | |||||||
| 21 Jul 2023 | |||||||
| Next |