Shaxink • Puzzle Storm • Highscores
21All-time
18This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Mar 2026 | |||||||
| 10 Jan 2026 | |||||||
| 9 Jan 2026 | |||||||
| 28 Nov 2025 | |||||||
| 27 Nov 2025 | |||||||
| 25 Nov 2025 | |||||||
| 23 Nov 2025 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Mar 2026 | |||||||
| 10 Jan 2026 | |||||||
| 9 Jan 2026 | |||||||
| 28 Nov 2025 | |||||||
| 27 Nov 2025 | |||||||
| 25 Nov 2025 | |||||||
| 23 Nov 2025 |