CM SashaKuzhilniy • Puzzle Storm • Highscores
66All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Apr 2026 | |||||||
| 20 Apr 2026 | |||||||
| 13 Jan 2026 | |||||||
| 1 Oct 2023 | |||||||
| 16 Sept 2023 | |||||||
| 12 Sept 2023 | |||||||
| 11 Sept 2023 | |||||||
| 10 Sept 2023 | |||||||
| 31 Aug 2023 | |||||||
| 29 Aug 2023 | |||||||
| 27 Aug 2023 | |||||||
| 26 Aug 2023 | |||||||
| 29 Jun 2023 | |||||||
| 11 Jun 2023 | |||||||
| 31 May 2023 | |||||||
| 20 May 2023 | |||||||
| 18 May 2023 | |||||||
| 14 May 2023 | |||||||
| 13 May 2023 | |||||||
| 12 May 2023 | |||||||
| 5 May 2023 | |||||||
| 3 May 2023 | |||||||
| 29 Apr 2023 | |||||||
| 27 Apr 2023 | |||||||
| 22 Apr 2023 | |||||||
| 21 Apr 2023 | |||||||
| 17 Apr 2023 | |||||||
| 16 Apr 2023 | |||||||
| 13 Apr 2023 | |||||||
| 10 Apr 2023 | |||||||
| Next |