Peeyush_Sonkar
• Puzzle Storm • Highscores
39All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Jul 2024 | |||||||
| 1 Jul 2024 | |||||||
| 25 Dec 2023 | |||||||
| 24 Dec 2023 | |||||||
| 23 May 2023 | |||||||
| 29 Sept 2022 | |||||||
| 25 Mar 2022 | |||||||
| 27 Dec 2021 | |||||||
| 1 Oct 2021 | |||||||
| 2 Aug 2021 | |||||||
| 26 Jul 2021 | |||||||
| 18 Jul 2021 | |||||||
| 24 Jun 2021 | |||||||
| 16 Jun 2021 | |||||||
| 12 Jun 2021 | |||||||
| 17 Apr 2021 | |||||||
| 27 Mar 2021 | |||||||
| 24 Mar 2021 | |||||||
| 22 Mar 2021 | |||||||
| 21 Mar 2021 | |||||||
| 19 Feb 2021 | |||||||
| 31 Jan 2021 | |||||||
| 29 Jan 2021 | |||||||
| 28 Jan 2021 | |||||||
| 27 Jan 2021 |