NIRU_CHESSW • Puzzle Storm • Highscores
14All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Feb 2026 | |||||||
| 20 Jan 2026 | |||||||
| 13 Jan 2026 | |||||||
| 5 Nov 2025 | |||||||
| 4 Nov 2025 | |||||||
| 2 Nov 2025 | |||||||
| 18 Oct 2025 | |||||||
| 14 Oct 2025 | |||||||
| 13 Oct 2025 | |||||||
| 10 Oct 2025 | |||||||
| 23 Apr 2025 | |||||||
| 9 Apr 2025 | |||||||
| 15 Feb 2025 | |||||||
| 23 Oct 2024 |