MargoHard
• Puzzle Storm • Highscores
13All-time
13This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Feb 2026 | |||||||
| 24 Feb 2026 | |||||||
| 1 Apr 2025 | |||||||
| 19 Oct 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Feb 2026 | |||||||
| 24 Feb 2026 | |||||||
| 1 Apr 2025 | |||||||
| 19 Oct 2024 |