Marat_20162
• Puzzle Storm • Highscores
23All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 May 2026 | |||||||
| 19 May 2026 | |||||||
| 14 May 2026 | |||||||
| 19 Apr 2026 | |||||||
| 18 Apr 2026 | |||||||
| 16 Apr 2026 | |||||||
| 10 Apr 2026 | |||||||
| 6 Apr 2026 | |||||||
| 2 Apr 2026 | |||||||
| 28 Mar 2026 | |||||||
| 26 Mar 2026 | |||||||
| 12 Mar 2026 | |||||||
| 4 Mar 2026 | |||||||
| 3 Mar 2026 | |||||||
| 23 Jan 2026 | |||||||
| 20 Jan 2026 | |||||||
| 19 Jan 2026 | |||||||
| 14 Jan 2026 | |||||||
| 17 Nov 2025 | |||||||
| 15 Nov 2025 | |||||||
| 16 Oct 2025 | |||||||
| 12 Oct 2025 | |||||||
| 7 Oct 2025 | |||||||
| 4 Oct 2025 | |||||||
| 30 Sept 2025 | |||||||
| 29 Sept 2025 | |||||||
| 28 Sept 2025 | |||||||
| 27 Sept 2025 | |||||||
| 26 Sept 2025 | |||||||
| 20 Sept 2025 | |||||||
| Next |