Maracker
• Puzzle Storm • Highscores
49All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Sept 2022 | |||||||
| 11 Sept 2022 | |||||||
| 12 May 2022 | |||||||
| 11 May 2022 | |||||||
| 5 May 2022 | |||||||
| 4 May 2022 | |||||||
| 3 May 2022 | |||||||
| 2 May 2022 | |||||||
| 1 May 2022 | |||||||
| 30 Apr 2022 | |||||||
| 29 Apr 2022 | |||||||
| 11 Mar 2022 | |||||||
| 14 Aug 2021 | |||||||
| 13 Aug 2021 | |||||||
| 12 Aug 2021 | |||||||
| 10 Aug 2021 | |||||||
| 29 May 2021 | |||||||
| 25 Apr 2021 | |||||||
| 22 Apr 2021 | |||||||
| 13 Apr 2021 | |||||||
| 11 Apr 2021 | |||||||
| 8 Apr 2021 | |||||||
| 5 Apr 2021 | |||||||
| 4 Apr 2021 | |||||||
| 3 Apr 2021 | |||||||
| 26 Mar 2021 | |||||||
| 25 Mar 2021 | |||||||
| 24 Mar 2021 | |||||||
| 22 Mar 2021 | |||||||
| 21 Mar 2021 | |||||||
| Next |