Kirsan2014
• Puzzle Storm • Highscores
44All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 7 Apr 2026 | |||||||
| 25 Sept 2025 | |||||||
| 19 Aug 2025 | |||||||
| 16 Aug 2025 | |||||||
| 12 Aug 2025 | |||||||
| 27 Dec 2024 | |||||||
| 29 Jul 2024 | |||||||
| 22 Jun 2024 | |||||||
| 2 May 2024 | |||||||
| 14 Apr 2024 | |||||||
| 13 Apr 2024 | |||||||
| 8 Apr 2024 | |||||||
| 29 Mar 2024 | |||||||
| 8 Mar 2024 | |||||||
| 25 Feb 2024 | |||||||
| 18 Feb 2024 | |||||||
| 17 Feb 2024 | |||||||
| 8 Feb 2024 | |||||||
| 22 Dec 2023 | |||||||
| 21 Dec 2023 | |||||||
| 12 Nov 2023 | |||||||
| 27 Oct 2023 |