CM KanalSzachowy • Puzzle Storm • Highscores
60All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 Oct 2025 | |||||||
| 24 Jan 2024 | |||||||
| 31 Oct 2023 | |||||||
| 16 Jun 2023 | |||||||
| 4 Jun 2023 | |||||||
| 3 Jun 2023 | |||||||
| 20 Apr 2023 | |||||||
| 12 Apr 2023 | |||||||
| 10 Apr 2023 | |||||||
| 30 Mar 2023 | |||||||
| 23 Mar 2023 | |||||||
| 8 Mar 2023 | |||||||
| 7 Mar 2023 | |||||||
| 6 Mar 2023 | |||||||
| 5 Mar 2023 | |||||||
| 4 Mar 2023 | |||||||
| 3 Mar 2023 | |||||||
| 3 Feb 2023 | |||||||
| 18 Jan 2023 | |||||||
| 10 Jan 2023 | |||||||
| 20 Dec 2022 | |||||||
| 19 Dec 2022 | |||||||
| 16 Dec 2022 | |||||||
| 15 Dec 2022 | |||||||
| 12 Dec 2022 | |||||||
| 9 Dec 2022 | |||||||
| 8 Dec 2022 | |||||||
| 5 Dec 2022 | |||||||
| 4 Dec 2022 | |||||||
| 14 Nov 2022 | |||||||
| Next |