Honzin_B1
• Puzzle Storm • Highscores
24All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 27 Apr 2026 | |||||||
| 11 Jan 2026 | |||||||
| 5 Oct 2025 | |||||||
| 28 Apr 2024 | |||||||
| 17 Feb 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 27 Apr 2026 | |||||||
| 11 Jan 2026 | |||||||
| 5 Oct 2025 | |||||||
| 28 Apr 2024 | |||||||
| 17 Feb 2024 |